Predictions League 2009 Week 10
This season’s Predictions League is sponsored by sportstrolley.com who will be donating a £20 voucher to be spent in their online store for the monthly winner of The Predictions League as well as something a little bit special for the overall winner at the end of the season.
Pwrmoore’s lead has dropped to one point with veteran predictors Mike and Stately closing the gap in the first week of the International predictions.
Remember, with monthly prizes it’s not to late to enter and win.
| Week Number | Sep | Oct | Wk 10 | Total |
| pwrmoore | 15 | 29 | 1 | 45 |
| Mike (from Holywood) | 13 | 28 | 3 | 44 |
| Stately Homes | 11 | 30 | 3 | 44 |
| Neill | 10 | 30 | 3 | 43 |
| Hound | 12 | 26 | 3 | 41 |
| junty | 8 | 30 | 3 | 41 |
| Old Man | 13 | 25 | 3 | 41 |
| samueltee | 12 | 26 | 3 | 41 |
| Wolf | 11 | 30 | 0 | 41 |
| Wolfette | 14 | 24 | 3 | 41 |
| Aintnothinbuta | 10 | 27 | 3 | 40 |
| Gemma | 11 | 29 | 0 | 40 |
| johnny king | 14 | 23 | 3 | 40 |
| Lanzaman | 14 | 23 | 3 | 40 |
| Michael Canavan | 8 | 29 | 3 | 40 |
| Stormin | 11 | 28 | 1 | 40 |
| AndyG | 12 | 24 | 3 | 39 |
| BAGS | 13 | 25 | 1 | 39 |
| Big Nose | 11 | 25 | 3 | 39 |
| Dermot McCarthy | 10 | 26 | 3 | 39 |
| ding dong | 10 | 28 | 1 | 39 |
| Freddie Benson | 11 | 27 | 1 | 39 |
| keysersoze | 9 | 27 | 3 | 39 |
| Ross McCarroll | 12 | 24 | 3 | 39 |
| Sponge Bob Texel Pants | 10 | 26 | 3 | 39 |
| WhiteKnightSupporter | 10 | 28 | 1 | 39 |
| Dunny | 13 | 22 | 3 | 38 |
| Gareth Bronte | 12 | 23 | 3 | 38 |
| Graeme King | 12 | 25 | 1 | 38 |
| Rocky | 10 | 25 | 3 | 38 |
| brianc | 14 | 22 | 1 | 37 |
| dergman | 11 | 25 | 1 | 37 |
| for dog and ulcer | 14 | 20 | 3 | 37 |
| General Prom | 9 | 25 | 3 | 37 |
| Stu | 13 | 23 | 1 | 37 |
| the original kimble | 10 | 24 | 3 | 37 |
| Andrew Calvert | 11 | 22 | 3 | 36 |
| Flat-top | 12 | 23 | 1 | 36 |
| Glynncommando | 9 | 24 | 3 | 36 |
| John Brand | 11 | 22 | 3 | 36 |
| Mr Frosty | 10 | 25 | 1 | 36 |
| Stevey Johnston | 9 | 24 | 3 | 36 |
| Young Man | 12 | 21 | 3 | 36 |
| caveman | 10 | 22 | 3 | 35 |
| Fitzroy | 12 | 22 | 1 | 35 |
| Jackie Brown | 9 | 25 | 1 | 35 |
| Raging Raven | 11 | 24 | 0 | 35 |
| Big Trev | 9 | 22 | 3 | 34 |
| KenB | 14 | 17 | 3 | 34 |
| surrey red hand | 11 | 20 | 3 | 34 |
| MDP | 9 | 23 | 1 | 33 |
| Steve Kyriacou | 8 | 21 | 3 | 32 |
| Mrs Glynncommando | 11 | 20 | 31 | |
| Nigel K | 10 | 20 | 1 | 31 |
| C-Bird | 7 | 20 | 3 | 30 |
| THP | 11 | 16 | 27 | |
| Mollie Martin | 12 | 13 | 1 | 26 |
| Gary Grousebeater | 5 | 16 | 21 | |
| rooster | 5 | 16 | 21 | |
| SimonC | 6 | 15 | 21 | |
| fermain | 2 | 0 | 2 | |
| andrew cochrane | 1 | 0 | 1 | |
| Neil F | 1 | 0 | 1 |
Results
England 9 – 18 Australia
Wales 12 – 19 New Zealand




