Predictions League 2009 Week 11
This season’s Predictions League is sponsored by sportstrolley.com who will be donating a £20 voucher to be spent in their online store for the monthly winner of The Predictions League as well as something a little bit special for the overall winner at the end of the season.
Well he’s finally been caught! Mike (from Hollywood) and the sprightly Stately Homes have finally managed to catch up with Pwrmoore to give a three way tie at the top!
You can enter for Week 12 here …
| Week Number | Sep | Oct | Wk 10 | Wk 11 | Total |
| Mike (from Holywood) | 13 | 28 | 3 | 3 | 47 |
| pwrmoore | 15 | 29 | 1 | 2 | 47 |
| Stately Homes | 11 | 30 | 3 | 3 | 47 |
| Neill | 10 | 30 | 3 | 3 | 46 |
| Hound | 12 | 26 | 3 | 3 | 44 |
| junty | 8 | 30 | 3 | 3 | 44 |
| Old Man | 13 | 25 | 3 | 3 | 44 |
| Wolf | 11 | 30 | 0 | 3 | 44 |
| Wolfette | 14 | 24 | 3 | 3 | 44 |
| Aintnothinbuta | 10 | 27 | 3 | 3 | 43 |
| Gemma | 11 | 29 | 0 | 3 | 43 |
| johnny king | 14 | 23 | 3 | 3 | 43 |
| Michael Canavan | 8 | 29 | 3 | 3 | 43 |
| Stormin | 11 | 28 | 1 | 3 | 43 |
| Big Nose | 11 | 25 | 3 | 3 | 42 |
| ding dong | 10 | 28 | 1 | 3 | 42 |
| Freddie Benson | 11 | 27 | 1 | 3 | 42 |
| Lanzaman | 14 | 23 | 3 | 2 | 42 |
| samueltee | 12 | 26 | 3 | 1 | 42 |
| Sponge Bob Texel Pants | 10 | 26 | 3 | 3 | 42 |
| WhiteKnightSupporter | 10 | 28 | 1 | 3 | 42 |
| AndyG | 12 | 24 | 3 | 2 | 41 |
| BAGS | 13 | 25 | 1 | 2 | 41 |
| Dunny | 13 | 22 | 3 | 3 | 41 |
| Gareth Bronte | 12 | 23 | 3 | 3 | 41 |
| Graeme King | 12 | 25 | 1 | 3 | 41 |
| keysersoze | 9 | 27 | 3 | 2 | 41 |
| Rocky | 10 | 25 | 3 | 3 | 41 |
| Ross McCarroll | 12 | 24 | 3 | 2 | 41 |
| brianc | 14 | 22 | 1 | 3 | 40 |
| dergman | 11 | 25 | 1 | 3 | 40 |
| General Prom | 9 | 25 | 3 | 3 | 40 |
| Stu | 13 | 23 | 1 | 3 | 40 |
| the original kimble | 10 | 24 | 3 | 3 | 40 |
| Andrew Calvert | 11 | 22 | 3 | 3 | 39 |
| Dermot McCarthy | 10 | 26 | 3 | 39 | |
| Flat-top | 12 | 23 | 1 | 3 | 39 |
| for dog and ulcer | 14 | 20 | 3 | 2 | 39 |
| Glynncommando | 9 | 24 | 3 | 3 | 39 |
| John Brand | 11 | 22 | 3 | 3 | 39 |
| Mr Frosty | 10 | 25 | 1 | 3 | 39 |
| Young Man | 12 | 21 | 3 | 3 | 39 |
| caveman | 10 | 22 | 3 | 3 | 38 |
| Raging Raven | 11 | 24 | 0 | 3 | 38 |
| Stevey Johnston | 9 | 24 | 3 | 2 | 38 |
| Big Trev | 9 | 22 | 3 | 3 | 37 |
| Fitzroy | 12 | 22 | 1 | 2 | 37 |
| surrey red hand | 11 | 20 | 3 | 3 | 37 |
| KenB | 14 | 17 | 3 | 2 | 36 |
| MDP | 9 | 23 | 1 | 3 | 36 |
| Jackie Brown | 9 | 25 | 1 | 35 | |
| Steve Kyriacou | 8 | 21 | 3 | 2 | 34 |
| C-Bird | 7 | 20 | 3 | 2 | 32 |
| Nigel K | 10 | 20 | 1 | 31 | |
| THP | 11 | 16 | 27 | ||
| Mollie Martin | 12 | 13 | 1 | 26 | |
| Gary Grousebeater | 5 | 16 | 3 | 24 | |
| SimonC | 6 | 15 | 3 | 24 |
Results
Wales 17 – 13 Samoa
Scotland 23 – 10 Fiji
England 16 – 9 Argentina
Ireland 20 – 20 Australia




