Home » Predictions League 2009 Week 12

Predictions League 2009 Week 12

Sports Trolley Logo

This season’s Predictions League is sponsored by sportstrolley.com who will be donating a £20 voucher to be spent in their online store for the monthly winner of The Predictions League as well as something a little bit special for the overall winner at the end of the season.

A week with a couple of real surprises with Aberavon and Scotland upsetting quite a few of the predictions. With an outstanding 16 points this week Big Trev leads the way for November’s Manager of the Month with 22 points but with 20 points up for grabs this week there’s still a chance to catch him.

Week Number Sep Oct Wk 10 Wk 11 Wk 12 Total MotM
pwrmoore 15 29 1 2 12 59 15
Stately Homes 11 30 3 3 12 59 18
Mike (from Holywood) 13 28 3 3 11 58 17
Neill 10 30 3 3 12 58 18
Aintnothinbuta 10 27 3 3 13 56 19
Wolf 11 30 0 3 12 56 15
Dunny 13 22 3 3 14 55 20
Sponge Bob Texel Pants 10 26 3 3 13 55 19
Gemma 11 29 0 3 11 54 14
Hound 12 26 3 3 10 54 16
Lanzaman 14 23 3 2 12 54 17
WhiteKnightSupporter 10 28 1 3 12 54 16
Wolfette 14 24 3 3 10 54 16
Andrew Calvert 11 22 3 3 14 53 20
Big Trev 9 22 3 3 16 53 22
ding dong 10 28 1 3 11 53 15
Graeme King 12 25 1 3 12 53 16
Old Man 13 25 3 3 9 53 15
Ross McCarroll 12 24 3 2 12 53 17
Stormin 11 28 1 3 10 53 14
Stu 13 23 1 3 13 53 17
General Prom 9 25 3 3 12 52 18
Glynncommando 9 24 3 3 13 52 19
johnny king 14 23 3 3 9 52 15
keysersoze 9 27 3 2 11 52 16
Michael Canavan 8 29 3 3 9 52 15
Rocky 10 25 3 3 11 52 17
for dog and ulcer 14 20 3 2 12 51 17
Freddie Benson 11 27 1 3 9 51 13
Gareth Bronte 12 23 3 3 10 51 16
junty 8 30 3 3 7 51 13
samueltee 12 26 3 1 9 51 13
Young Man 12 21 3 3 12 51 18
AndyG 12 24 3 2 9 50 14
BAGS 13 25 1 2 9 50 12
Big Nose 11 25 3 3 8 50 14
brianc 14 22 1 3 10 50 14
caveman 10 22 3 3 12 50 18
KenB 14 17 3 2 14 50 19
Mr Frosty 10 25 1 3 11 50 15
Stevey Johnston 9 24 3 2 12 50 17
surrey red hand 11 20 3 3 13 50 19
dergman 11 25 1 3 9 49 13
John Brand 11 22 3 3 10 49 16
MDP 9 23 1 3 12 48 16
the original kimble 10 24 3 3 8 48 14
Flat-top 12 23 1 3 8 47 12
Fitzroy 12 22 1 2 8 45 11
Jackie Brown 9 25 1 10 45 11
Steve Kyriacou 8 21 3 2 10 44 15
C-Bird 7 20 3 2 11 43 16
Dermot McCarthy 10 26 3 39 3
Raging Raven 11 24 0 3 38 3
SimonC 6 15 3 14 38 17
Gary Grousebeater 5 16 3 12 36 15
rooster 5 16 11 32 11
Nigel K 10 20 1 31 1
THP 11 16 27 0
Mollie Martin 12 13 1 26 1

Results.

Coventry 13 – 20 Munster

Moseley 27 – 38 London Welsh

Pontypridd 16 – 22 Cardiff

Ulster 29 – 3 Bedford

Heriots 0 – 5 Nottingham

Llanelli 16 – 19 Aberavon

Neath 11 – 18 Bristol

Newport 21 – 14 Exeter

Plymouth 13 – 16 Leinster

Rotherham 52 – 10 Birmingham & Solihull

Cornish Pirates 29 – 8 Gael Force

Doncaster 32 – 7 Ayr

England 6 – 19 New Zealand

Ireland 41 – 6 Fiji

Scotland 9 – 8 Australia

Wales 33 – 16 Argentina

Get Adobe Flash playerPlugin by wpburn.com wordpress themes
  Copyright ©2009 The Front Row Union, All rights reserved.| Powered by WordPress| Simple Indy theme by India Fascinates