Predictions League 2009 Week 13
This season’s Predictions League is sponsored by sportstrolley.com who will be donating a £20 voucher to be spent in their online store for the monthly winner of The Predictions League as well as something a little bit special for the overall winner at the end of the season.
Another tense finish to the Manager of the Month competition with four players finishing on 29 points. Well done to Big Trev, Hound, Neill and Rocky on their outstanding performance. The count back goes back to the highest weekly score and it’s here that Big Trev scoops this months prize with a score of 16 points in Week 16.
Hard luck to Neill who has been in the count back for the last two months but his performance does see him leap to the top of the League.
UPDATE.
Sorry folks I had put one of the results in incorrectly and the scores have been revised as shown below. This has meant that Hound and Rocky dropped out of the MotM, but (fortunately for me or it would have been embarrassing) Big Trev still wins, defeating Neill on the highest weekly score.
| Player | Sep | Oct | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Total | MotM |
| Neill | 10 | 30 | 3 | 3 | 12 | 12 | 70 | 30 |
| pwrmoore | 15 | 29 | 1 | 2 | 12 | 10 | 69 | 25 |
| Mike (from Holywood) | 13 | 28 | 3 | 3 | 11 | 9 | 67 | 26 |
| Ross McCarroll | 11 | 28 | 3 | 2 | 12 | 11 | 67 | 28 |
| Stately Homes | 11 | 30 | 3 | 3 | 12 | 7 | 66 | 25 |
| Wolfette | 14 | 24 | 3 | 3 | 10 | 12 | 66 | 28 |
| Aintnothinbuta | 10 | 27 | 3 | 3 | 13 | 9 | 65 | 28 |
| Dunny | 11 | 27 | 3 | 3 | 14 | 7 | 65 | 27 |
| Hound | 12 | 26 | 3 | 3 | 10 | 11 | 65 | 27 |
| Wolf | 11 | 30 | 0 | 3 | 12 | 9 | 65 | 24 |
| Andrew Calvert | 13 | 22 | 3 | 3 | 14 | 9 | 64 | 29 |
| ding dong | 10 | 28 | 1 | 3 | 11 | 11 | 64 | 26 |
| Graeme King | 12 | 25 | 1 | 3 | 12 | 11 | 64 | 27 |
| General Prom | 9 | 25 | 3 | 3 | 12 | 11 | 63 | 29 |
| Michael Canavan | 13 | 25 | 3 | 3 | 9 | 10 | 63 | 25 |
| Stormin | 12 | 26 | 1 | 3 | 10 | 11 | 63 | 25 |
| Freddie Benson | 8 | 30 | 1 | 3 | 9 | 11 | 62 | 24 |
| Old Man | 12 | 24 | 3 | 3 | 9 | 11 | 62 | 26 |
| Rocky | 10 | 25 | 3 | 3 | 11 | 10 | 62 | 27 |
| WhiteKnightSupporter | 10 | 28 | 1 | 3 | 12 | 8 | 62 | 24 |
| Big Nose | 11 | 25 | 3 | 3 | 8 | 11 | 61 | 25 |
| Big Trev | 9 | 22 | 3 | 3 | 16 | 8 | 61 | 30 |
| Gemma | 11 | 29 | 0 | 3 | 11 | 7 | 61 | 21 |
| Glynncommando | 9 | 24 | 3 | 3 | 13 | 9 | 61 | 28 |
| junty | 8 | 29 | 3 | 3 | 7 | 11 | 61 | 24 |
| samueltee | 10 | 26 | 3 | 1 | 9 | 12 | 61 | 25 |
| AndyG | 12 | 24 | 3 | 2 | 9 | 10 | 60 | 24 |
| caveman | 10 | 22 | 3 | 3 | 12 | 10 | 60 | 28 |
| Gareth Bronte | 12 | 23 | 3 | 3 | 10 | 9 | 60 | 25 |
| johnny king | 14 | 23 | 3 | 3 | 9 | 8 | 60 | 23 |
| KenB | 14 | 17 | 3 | 2 | 14 | 10 | 60 | 29 |
| keysersoze | 9 | 27 | 3 | 2 | 11 | 8 | 60 | 24 |
| Lanzaman | 14 | 23 | 3 | 2 | 12 | 6 | 60 | 23 |
| Sponge Bob Texel Pants | 11 | 22 | 3 | 3 | 13 | 8 | 60 | 27 |
| for dog and ulcer | 14 | 20 | 3 | 2 | 12 | 8 | 59 | 25 |
| MDP | 9 | 23 | 1 | 3 | 12 | 11 | 59 | 27 |
| Mr Frosty | 10 | 25 | 1 | 3 | 11 | 9 | 59 | 24 |
| Young Man | 12 | 21 | 3 | 3 | 12 | 8 | 59 | 26 |
| BAGS | 13 | 25 | 1 | 2 | 9 | 8 | 58 | 20 |
| brianc | 14 | 22 | 1 | 3 | 10 | 8 | 58 | 22 |
| surrey red hand | 11 | 20 | 3 | 3 | 13 | 8 | 58 | 27 |
| the original kimble | 10 | 24 | 3 | 3 | 8 | 10 | 58 | 24 |
| Stevey Johnston | 9 | 24 | 3 | 2 | 12 | 6 | 56 | 23 |
| dergman | 11 | 25 | 1 | 3 | 9 | 6 | 55 | 19 |
| Flat-top | 12 | 23 | 1 | 3 | 8 | 8 | 55 | 20 |
| John Brand | 11 | 22 | 3 | 3 | 10 | 6 | 55 | 22 |
| Fitzroy | 12 | 22 | 1 | 2 | 8 | 8 | 53 | 19 |
| Stu | 13 | 23 | 1 | 3 | 13 | 53 | 17 | |
| C-Bird | 7 | 20 | 3 | 2 | 11 | 9 | 52 | 25 |
| Steve Kyriacou | 8 | 21 | 3 | 2 | 10 | 7 | 51 | 22 |
| Raging Raven | 11 | 24 | 0 | 3 | 8 | 46 | 11 | |
| rooster | 5 | 16 | 11 | 14 | 46 | 25 | ||
| Jackie Brown | 9 | 25 | 1 | 10 | 45 | 11 | ||
| Gary Grousebeater | 5 | 16 | 3 | 12 | 8 | 44 | 23 | |
| SimonC | 6 | 15 | 3 | 14 | 38 | 17 |
Results
Aberavon 7-36 London Welsh
Ayr 28-13 Rotherham Titans
Coventry 57-12 Heriots Rugby Club
Leinster 12-10 Cornish Pirates
Moseley 21-32 Ulster
Munster 18-6 Bristol
Newport 3-3 Plymouth Albion
Pontypridd P-P Doncaster
Bedford 36-24 Llanelli
Birmingham & Solihull 20-51 Cardiff
Exeter 15-0 Gael Force
Nottingham 14-3 Neath
Ireland 15-10 South Africa
Scotland 6-9 Argentina
Wales 12-33 Australia




