Predictions League 2009 Week 14
This season’s Predictions League is sponsored by sportstrolley.com who will be donating a £20 voucher to be spent in their online store for the monthly winner of The Predictions League as well as something a little bit special for the overall winner at the end of the season.
Back in the comfort zone of the Magners League pwrmoore has fought back with a creditable 4 points to join Neill at the top of the table. However with the Heineken Cup coming up for the next two weeks things can change very quickly.
| Player | Sep | Oct | Nov | Wk 14 | Total |
| Neill | 10 | 30 | 30 | 3 | 73 |
| pwrmoore | 15 | 29 | 25 | 4 | 73 |
| Michael (from Holywood) | 13 | 28 | 26 | 3 | 70 |
| Stately Homes | 11 | 30 | 25 | 4 | 70 |
| Aintnothinbuta | 10 | 27 | 28 | 3 | 68 |
| Andrew Calvert | 13 | 22 | 29 | 4 | 68 |
| Hound | 12 | 26 | 27 | 3 | 68 |
| Ross McCarroll | 11 | 28 | 28 | 1 | 68 |
| Wolf | 11 | 30 | 24 | 3 | 68 |
| Wolfette | 14 | 24 | 28 | 2 | 68 |
| ding dong | 10 | 28 | 26 | 3 | 67 |
| Dunny | 11 | 27 | 27 | 2 | 67 |
| Freddie Benson | 8 | 30 | 24 | 3 | 65 |
| General Prom | 9 | 25 | 29 | 2 | 65 |
| Graeme King | 12 | 25 | 27 | 1 | 65 |
| Michael Canavan | 13 | 25 | 25 | 2 | 65 |
| Old Man | 12 | 24 | 26 | 3 | 65 |
| Stormin | 12 | 26 | 25 | 2 | 65 |
| Big Nose | 11 | 25 | 25 | 3 | 64 |
| Gemma | 11 | 29 | 21 | 3 | 64 |
| Rocky | 10 | 25 | 27 | 2 | 64 |
| samueltee | 10 | 26 | 25 | 3 | 64 |
| Big Trev | 9 | 22 | 30 | 2 | 63 |
| johnny king | 14 | 23 | 23 | 3 | 63 |
| keysersoze | 9 | 27 | 24 | 3 | 63 |
| Sponge Bob Texel Pants | 11 | 22 | 27 | 3 | 63 |
| WhiteKnightSupporter | 10 | 28 | 24 | 1 | 63 |
| AndyG | 12 | 24 | 24 | 2 | 62 |
| for dog and ulcer | 14 | 20 | 25 | 3 | 62 |
| Glynncommando | 9 | 24 | 28 | 1 | 62 |
| junty | 8 | 29 | 24 | 1 | 62 |
| KenB | 14 | 17 | 29 | 2 | 62 |
| Mr Frosty | 10 | 25 | 24 | 3 | 62 |
| brianc | 14 | 22 | 22 | 3 | 61 |
| caveman | 10 | 22 | 28 | 1 | 61 |
| Lanzaman | 14 | 23 | 23 | 1 | 61 |
| MDP | 9 | 23 | 27 | 2 | 61 |
| surrey red hand | 11 | 20 | 27 | 3 | 61 |
| Gareth Bronte | 12 | 23 | 25 | 60 | |
| the original kimble | 10 | 24 | 24 | 2 | 60 |
| Young Man | 12 | 21 | 26 | 1 | 60 |
| BAGS | 13 | 25 | 20 | 58 | |
| dergman | 11 | 25 | 19 | 3 | 58 |
| Stevey Johnston | 9 | 24 | 23 | 2 | 58 |
| Flat-top | 12 | 23 | 20 | 2 | 57 |
| John Brand | 11 | 22 | 22 | 1 | 56 |
| Fitzroy | 12 | 22 | 19 | 2 | 55 |
| Stu | 13 | 23 | 17 | 2 | 55 |
| C-Bird | 7 | 20 | 25 | 2 | 54 |
| Steve Kyriacou | 8 | 21 | 22 | 1 | 52 |
| Raging Raven | 11 | 24 | 11 | 3 | 49 |
| Gary Grousebeater | 5 | 16 | 23 | 2 | 46 |
| SimonC | 6 | 15 | 17 | 2 | 40 |
Results
Scarlets 16 – 17 Edinburgh
Ulster 13 – 25 Warriors
Ospreys 19 – 14 Munster
Blues 21 – 9 Connacht
Dragons 30 – 14 Leinster




