Predictions League 2009 Week 15
This season’s Predictions League is sponsored by sportstrolley.com who will be donating a £20 voucher to be spent in their online store for the monthly winner of The Predictions League as well as something a little bit special for the overall winner at the end of the season.
A spectacular full house for Aintnothinbuta sees him rocket to the top of the league, I’m sure he wishes he’d laid that one off with Paddy Power.
| Player | Sep | Oct | Nov | Wk 14 | Wk 15 | Total |
| Aintnothinbuta | 10 | 27 | 28 | 3 | 15 | 83 |
| pwrmoore | 15 | 29 | 25 | 4 | 9 | 82 |
| Andrew Calvert | 13 | 22 | 29 | 4 | 13 | 81 |
| Neill | 10 | 30 | 30 | 3 | 7 | 80 |
| ding dong | 10 | 28 | 26 | 3 | 11 | 78 |
| Hound | 12 | 26 | 27 | 3 | 10 | 78 |
| Michael (from Holywood) | 13 | 28 | 26 | 3 | 8 | 78 |
| General Prom | 9 | 25 | 29 | 2 | 12 | 77 |
| Stately Homes | 11 | 30 | 25 | 4 | 7 | 77 |
| Wolf | 11 | 30 | 24 | 3 | 9 | 77 |
| Dunny | 11 | 27 | 27 | 2 | 9 | 76 |
| Stormin | 12 | 26 | 25 | 2 | 11 | 76 |
| johnny king | 14 | 23 | 23 | 3 | 12 | 75 |
| Michael Canavan | 13 | 25 | 25 | 2 | 10 | 75 |
| Old Man | 12 | 24 | 26 | 3 | 10 | 75 |
| Ross McCarroll | 11 | 28 | 28 | 1 | 7 | 75 |
| WhiteKnightSupporter | 10 | 28 | 24 | 1 | 12 | 75 |
| Wolfette | 14 | 24 | 28 | 2 | 7 | 75 |
| Graeme King | 12 | 25 | 27 | 1 | 9 | 74 |
| Big Trev | 9 | 22 | 30 | 2 | 10 | 73 |
| Glynncommando | 9 | 24 | 28 | 1 | 11 | 73 |
| KenB | 14 | 17 | 29 | 2 | 11 | 73 |
| Rocky | 10 | 25 | 27 | 2 | 9 | 73 |
| samueltee | 10 | 26 | 25 | 3 | 9 | 73 |
| AndyG | 12 | 24 | 24 | 2 | 10 | 72 |
| Big Nose | 11 | 25 | 25 | 3 | 8 | 72 |
| brianc | 14 | 22 | 22 | 3 | 11 | 72 |
| Freddie Benson | 8 | 30 | 24 | 3 | 7 | 72 |
| Gemma | 11 | 29 | 21 | 3 | 8 | 72 |
| junty | 8 | 29 | 24 | 1 | 10 | 72 |
| Sponge Bob Texel Pants | 11 | 22 | 27 | 3 | 9 | 72 |
| Young Man | 12 | 21 | 26 | 1 | 11 | 71 |
| for dog and ulcer | 14 | 20 | 25 | 3 | 8 | 70 |
| Lanzaman | 14 | 23 | 23 | 1 | 9 | 70 |
| Mr Frosty | 10 | 25 | 24 | 3 | 8 | 70 |
| dergman | 11 | 25 | 19 | 3 | 11 | 69 |
| MDP | 9 | 23 | 27 | 2 | 8 | 69 |
| caveman | 10 | 22 | 28 | 1 | 7 | 68 |
| Gareth Bronte | 12 | 23 | 25 | 8 | 68 | |
| surrey red hand | 11 | 20 | 27 | 3 | 7 | 68 |
| Flat-top | 12 | 23 | 20 | 2 | 10 | 67 |
| the original kimble | 10 | 24 | 24 | 2 | 7 | 67 |
| Stu | 13 | 23 | 17 | 2 | 11 | 66 |
| John Brand | 11 | 22 | 22 | 1 | 9 | 65 |
| Stevey Johnston | 9 | 24 | 23 | 2 | 7 | 65 |
| Fitzroy | 12 | 22 | 19 | 2 | 8 | 63 |
| keysersoze | 9 | 27 | 24 | 3 | 63 | |
| Steve Kyriacou | 8 | 21 | 22 | 1 | 8 | 60 |
| C-Bird | 7 | 20 | 25 | 2 | 5 | 59 |
| BAGS | 13 | 25 | 20 | 58 | ||
| Raging Raven | 11 | 24 | 11 | 3 | 8 | 57 |
| Gary Grousebeater | 5 | 16 | 23 | 2 | 8 | 54 |
| rooster | 5 | 16 | 25 | 46 | ||
| SimonC | 6 | 15 | 17 | 2 | 6 | 46 |
Results
| Glasgow Warriors | 33 – 11 | Gloucester Rugby |
| Munster | 24 – 23 | Perpignan |
| Ulster Rugby | 23 – 13 | Stade Francais Paris |
| Viadana | 7 – 62 | Ospreys |
| Northampton Saints | 30 – 18 | Benetton Treviso |
| Cardiff Blues | 15 – 9 | Toulouse |
| Scarlets | 7 – 32 | Leinster |
| Brive | 3 – 36 | London Irish |
| Harlequins | 19 – 29 | Sale Sharks |
| Biarritz Olympique Pays Basque | 49 – 13 | Newport Gwent Dragons |
| Bath Rugby | 16 – 9 | Edinburgh |
| ASM Clermont Auvergne | 40 – 30 | Leicester Tigers |



