Predictions League 2009 Week 16
This season’s Predictions League is sponsored by sportstrolley.com who will be donating a £20 voucher to be spent in their online store for the monthly winner of The Predictions League as well as something a little bit special for the overall winner at the end of the season.
Congratulations to Hound and Mr Frosty who both scored commendable full houses this week, even if it did mean voting against Ulster.
The Manager of the Month for December hots up with Aintnothinbuta, Hound and Andrew Calvert all sitting on 28 points ahead of this weekend’s finale.
| Player | Sep | Oct | Nov | Wk 14 | Wk 15 | Wk 16 | Total | MotM |
| Aintnothinbuta | 10 | 27 | 28 | 3 | 15 | 10 | 93 | 28 |
| Hound | 12 | 26 | 27 | 3 | 10 | 15 | 93 | 28 |
| pwrmoore | 15 | 29 | 25 | 4 | 9 | 11 | 93 | 24 |
| Andrew Calvert | 13 | 22 | 29 | 4 | 13 | 11 | 92 | 28 |
| Neill | 10 | 30 | 30 | 3 | 7 | 11 | 91 | 21 |
| Mike (from Holywood) | 13 | 28 | 26 | 3 | 8 | 11 | 89 | 22 |
| Wolf | 11 | 30 | 24 | 3 | 9 | 11 | 88 | 23 |
| Graeme King | 12 | 25 | 27 | 1 | 9 | 13 | 87 | 23 |
| Stately Homes | 11 | 30 | 25 | 4 | 7 | 10 | 87 | 21 |
| Stormin | 12 | 26 | 25 | 2 | 11 | 11 | 87 | 24 |
| Wolfette | 14 | 24 | 28 | 2 | 7 | 12 | 87 | 21 |
| ding dong | 10 | 28 | 26 | 3 | 11 | 8 | 86 | 22 |
| General Prom | 9 | 25 | 29 | 2 | 12 | 9 | 86 | 23 |
| Michael Canavan | 13 | 25 | 25 | 2 | 10 | 11 | 86 | 23 |
| samueltee | 10 | 26 | 25 | 3 | 9 | 13 | 86 | 25 |
| WhiteKnightSupporter | 10 | 28 | 24 | 1 | 12 | 11 | 86 | 24 |
| Dunny | 11 | 27 | 27 | 2 | 9 | 9 | 85 | 20 |
| johnny king | 14 | 23 | 23 | 3 | 12 | 10 | 85 | 25 |
| Mr Frosty | 10 | 25 | 24 | 3 | 8 | 15 | 85 | 26 |
| Rocky | 10 | 25 | 27 | 2 | 9 | 12 | 85 | 23 |
| Big Trev | 9 | 22 | 30 | 2 | 10 | 11 | 84 | 23 |
| Glynncommando | 9 | 24 | 28 | 1 | 11 | 11 | 84 | 23 |
| KenB | 14 | 17 | 29 | 2 | 11 | 11 | 84 | 24 |
| Old Man | 12 | 24 | 26 | 3 | 10 | 9 | 84 | 22 |
| Ross McCarroll | 11 | 28 | 28 | 1 | 7 | 9 | 84 | 17 |
| AndyG | 12 | 24 | 24 | 2 | 10 | 11 | 83 | 23 |
| Big Nose | 11 | 25 | 25 | 3 | 8 | 11 | 83 | 22 |
| brianc | 14 | 22 | 22 | 3 | 11 | 11 | 83 | 25 |
| junty | 8 | 29 | 24 | 1 | 10 | 10 | 82 | 21 |
| MDP | 9 | 23 | 27 | 2 | 8 | 13 | 82 | 23 |
| Gemma | 11 | 29 | 21 | 3 | 8 | 9 | 81 | 20 |
| Young Man | 12 | 21 | 26 | 1 | 11 | 10 | 81 | 22 |
| Freddie Benson | 8 | 30 | 24 | 3 | 7 | 8 | 80 | 18 |
| Sponge Bob Texel Pants | 11 | 22 | 27 | 3 | 9 | 8 | 80 | 20 |
| caveman | 10 | 22 | 28 | 1 | 7 | 11 | 79 | 19 |
| for dog and ulcer | 14 | 20 | 25 | 3 | 8 | 9 | 79 | 20 |
| surrey red hand | 11 | 20 | 27 | 3 | 7 | 11 | 79 | 21 |
| Flat-top | 12 | 23 | 20 | 2 | 10 | 11 | 78 | 23 |
| dergman | 11 | 25 | 19 | 3 | 11 | 8 | 77 | 22 |
| Lanzaman | 14 | 23 | 23 | 1 | 9 | 7 | 77 | 17 |
| Gareth Bronte | 12 | 23 | 25 | 8 | 8 | 76 | 16 | |
| Stevey Johnston | 9 | 24 | 23 | 2 | 7 | 10 | 75 | 19 |
| the original kimble | 10 | 24 | 24 | 2 | 7 | 8 | 75 | 17 |
| keysersoze | 9 | 27 | 24 | 3 | 11 | 74 | 14 | |
| Fitzroy | 12 | 22 | 19 | 2 | 8 | 8 | 71 | 18 |
| C-Bird | 7 | 20 | 25 | 2 | 5 | 11 | 70 | 18 |
| John Brand | 11 | 22 | 22 | 1 | 9 | 4 | 69 | 14 |
| Steve Kyriacou | 8 | 21 | 22 | 1 | 8 | 8 | 68 | 17 |
| Stu | 13 | 23 | 17 | 2 | 11 | 66 | 13 | |
| Raging Raven | 11 | 24 | 11 | 3 | 8 | 8 | 65 | 19 |
| SimonC | 6 | 15 | 17 | 2 | 6 | 9 | 55 | 17 |
| Gary Grousebeater | 5 | 16 | 23 | 2 | 8 | 54 | 10 |
Results
Edinburgh 9-6 Bath
Leicester 20-15 Clermont Auvergne
Leinster 39-7 Scarlets
London Irish 34-13 Brive
Newport-Gwent Dragons 8-26 Biarritz
Ospreys 45-19 Viadana
Toulouse 23-7 Cardiff Blues
Treviso 18-21 Northampton
Gloucester 19-6 Glasgow
Perpignan 14-37 Munster
Sale 21-17 Harlequins
Stade Francais 29-16 Ulster



