Home » Predictions League 2009 Week 17

Predictions League 2009 Week 17

Sports Trolley LogoThis season’s Predictions League is sponsored by sportstrolley.com who will be donating a £20 voucher to be spent in their online store for the monthly winner of The Predictions League as well as something a little bit special for the overall winner at the end of the season.

Congratulations to Aintnothinbuta, who with full houses in Wk 15 and Wk 17 has not only won the Manager of the Month Competition for December but has also pulled out a two point lead at the top of the table.

With a few slipping in their predictions over the festive period the good news is that Week 18 sees the start of another new month so even if you are a little off the lead you can still win a great monthly prize.

Player Sep Oct Nov Wk 14 Wk 15 Wk 16 Wk 17 Total MotM
Aintnothinbuta 10 27 28 3 15 10 6 99 34
Hound 12 26 27 3 10 15 4 97 32
Neill 10 30 30 3 7 11 6 97 27
pwrmoore 15 29 25 4 9 11 4 97 28
Andrew Calvert 13 22 29 4 13 11 4 96 32
Wolf 11 30 24 3 9 11 6 94 29
Graeme King 12 25 27 1 9 13 6 93 29
Stately Homes 11 30 25 4 7 10 6 93 27
Stormin 12 26 25 2 11 11 6 93 30
Wolfette 14 24 28 2 7 12 6 93 27
Mike (from Holywood) 13 28 26 3 8 11 3 92 25
samueltee 10 26 25 3 9 13 6 92 31
Glynncommando 9 24 28 1 11 11 6 90 29
Michael Canavan 13 25 25 2 10 11 4 90 27
WhiteKnightSupporter 10 28 24 1 12 11 4 90 28
brianc 14 22 22 3 11 11 6 89 31
ding dong 10 28 26 3 11 8 3 89 25
Dunny 11 27 27 2 9 9 4 89 24
General Prom 9 25 29 2 12 9 3 89 26
johnny king 14 23 23 3 12 10 4 89 29
Mr Frosty 10 25 24 3 8 15 4 89 30
Rocky 10 25 27 2 9 12 4 89 27
Big Trev 9 22 30 2 10 11 4 88 27
KenB 14 17 29 2 11 11 4 88 28
MDP 9 23 27 2 8 13 6 88 29
Old Man 12 24 26 3 10 9 3 87 25
AndyG 12 24 24 2 10 11 3 86 26
Big Nose 11 25 25 3 8 11 3 86 25
Freddie Benson 8 30 24 3 7 8 6 86 24
junty 8 29 24 1 10 10 4 86 25
Gemma 11 29 21 3 8 9 4 85 24
Ross McCarroll 11 28 28 1 7 9 1 85 18
Young Man 12 21 26 1 11 10 4 85 26
Sponge Bob Texel Pants 11 22 27 3 9 8 4 84 24
caveman 10 22 28 1 7 11 4 83 23
for dog and ulcer 14 20 25 3 8 9 4 83 24
surrey red hand 11 20 27 3 7 11 4 83 25
Flat-top 12 23 20 2 10 11 4 82 27
Lanzaman 14 23 23 1 9 7 4 81 21
Gareth Bronte 12 23 25 8 8 4 80 20
dergman 11 25 19 3 11 8 2 79 24
Stevey Johnston 9 24 23 2 7 10 4 79 23
Fitzroy 12 22 19 2 8 8 6 77 24
the original kimble 10 24 24 2 7 8 75 17
C-Bird 7 20 25 2 5 11 4 74 22
keysersoze 9 27 24 3 11 74 14
John Brand 11 22 22 1 9 4 3 72 17
Steve Kyriacou 8 21 22 1 8 8 68 17
Stu 13 23 17 2 11 66 13
Raging Raven 11 24 11 3 8 8 65 19
SimonC 6 15 17 2 6 9 55 17

Results

Scarlets 14 – 21 Ospreys
Munster 35 – 3 Connacht
Leinster 15 – 3 Ulster
Glasgow 25 – 12 Edinburgh
Cardiff Blues 42 – 13 Dragons

Get Adobe Flash playerPlugin by wpburn.com wordpress themes
  Copyright ©2009 The Front Row Union, All rights reserved.| Powered by WordPress| Simple Indy theme by India Fascinates