Predictions League 2009 Week 18
This season’s Predictions League is sponsored by sportstrolley.com who will be donating a £20 voucher to be spent in their online store for the monthly winner of The Predictions League as well as something a little bit special for the overall winner at the end of the season.
It looks as though the Hounds of Ulster are beginning to circle as Aintnothinbuta holds on to the lead and Hound and Wolf join the chasing pack.
Will Neill and pwrmoore be able to run with the pack?
| Player | Sep | Oct | Nov | Dec | Wk 18 | Total |
| Aintnothinbuta | 10 | 27 | 28 | 34 | 2 | 101 |
| Hound | 12 | 26 | 27 | 32 | 2 | 99 |
| Neill | 10 | 30 | 30 | 27 | 2 | 99 |
| pwrmoore | 15 | 29 | 25 | 28 | 2 | 99 |
| Wolf | 11 | 30 | 24 | 29 | 5 | 99 |
| Andrew Calvert | 13 | 22 | 29 | 32 | 2 | 98 |
| Stately Homes | 11 | 30 | 25 | 27 | 2 | 95 |
| Stormin | 12 | 26 | 25 | 30 | 2 | 95 |
| Wolfette | 14 | 24 | 28 | 27 | 2 | 95 |
| samueltee | 10 | 26 | 25 | 31 | 2 | 94 |
| Glynncommando | 9 | 24 | 28 | 29 | 3 | 93 |
| Graeme King | 12 | 25 | 27 | 29 | 93 | |
| Mike (from Holywood) | 13 | 28 | 26 | 25 | 1 | 93 |
| General Prom | 9 | 25 | 29 | 26 | 3 | 92 |
| johnny king | 14 | 23 | 23 | 29 | 3 | 92 |
| Michael Canavan | 13 | 25 | 25 | 27 | 2 | 92 |
| WhiteKnightSupporter | 10 | 28 | 24 | 28 | 2 | 92 |
| brianc | 14 | 22 | 22 | 31 | 2 | 91 |
| ding dong | 10 | 28 | 26 | 25 | 2 | 91 |
| Dunny | 11 | 27 | 27 | 24 | 2 | 91 |
| Mr Frosty | 10 | 25 | 24 | 30 | 2 | 91 |
| Rocky | 10 | 25 | 27 | 27 | 2 | 91 |
| Big Trev | 9 | 22 | 30 | 27 | 2 | 90 |
| KenB | 14 | 17 | 29 | 28 | 2 | 90 |
| Old Man | 12 | 24 | 26 | 25 | 2 | 89 |
| AndyG | 12 | 24 | 24 | 26 | 2 | 88 |
| Big Nose | 11 | 25 | 25 | 25 | 2 | 88 |
| Freddie Benson | 8 | 30 | 24 | 24 | 2 | 88 |
| junty | 8 | 29 | 24 | 25 | 2 | 88 |
| MDP | 9 | 23 | 27 | 29 | 0 | 88 |
| Ross McCarroll | 11 | 28 | 28 | 18 | 2 | 87 |
| Young Man | 12 | 21 | 26 | 26 | 2 | 87 |
| Sponge Bob Texel Pants | 11 | 22 | 27 | 24 | 2 | 86 |
| surrey red hand | 11 | 20 | 27 | 25 | 3 | 86 |
| for dog and ulcer | 14 | 20 | 25 | 24 | 2 | 85 |
| Gemma | 11 | 29 | 21 | 24 | 85 | |
| caveman | 10 | 22 | 28 | 23 | 1 | 84 |
| Flat-top | 12 | 23 | 20 | 27 | 2 | 84 |
| Stevey Johnston | 9 | 24 | 23 | 23 | 5 | 84 |
| Lanzaman | 14 | 23 | 23 | 21 | 2 | 83 |
| dergman | 11 | 25 | 19 | 24 | 2 | 81 |
| Fitzroy | 12 | 22 | 19 | 24 | 3 | 80 |
| Gareth Bronte | 12 | 23 | 25 | 20 | 80 | |
| keysersoze | 9 | 27 | 24 | 14 | 3 | 77 |
| C-Bird | 7 | 20 | 25 | 22 | 1 | 75 |
| the original kimble | 10 | 24 | 24 | 17 | 75 | |
| John Brand | 11 | 22 | 22 | 17 | 1 | 73 |
| Steve Kyriacou | 8 | 21 | 22 | 17 | 2 | 70 |
| Raging Raven | 11 | 24 | 11 | 19 | 2 | 67 |
| Stu | 13 | 23 | 17 | 13 | 66 | |
| BAGS | 13 | 25 | 20 | 0 | 58 | |
| SimonC | 6 | 15 | 17 | 17 | 55 |
Results
Dragons 9 – 14 Scarlets
Ospreys 26 – 0 Blues
Edinburgh 15 – 22 Warriors
Connacht P – P Leinster
Ulster 15 – 10 Munster



