Predictions League 2009 Week 19
This season’s Predictions League is sponsored by sportstrolley.com who will be donating a £20 voucher to be spent in their online store for the monthly winner of The Predictions League as well as something a little bit special for the overall winner at the end of the season.
Not many changes this week with only one point up for grabs, we’ll filter in the postponed games as and when they are replayed.
| Player | Sep | Oct | Nov | Dec | Wk 18 | Wk 19 | Total |
| Aintnothinbuta | 10 | 27 | 28 | 34 | 2 | 1 | 102 |
| Hound | 12 | 26 | 27 | 32 | 2 | 1 | 100 |
| Neill | 10 | 30 | 30 | 27 | 2 | 1 | 100 |
| pwrmoore | 15 | 29 | 25 | 28 | 2 | 1 | 100 |
| Andrew Calvert | 13 | 22 | 29 | 32 | 2 | 1 | 99 |
| Wolf | 11 | 30 | 24 | 29 | 5 | 0 | 99 |
| Stately Homes | 11 | 30 | 25 | 27 | 2 | 1 | 96 |
| Stormin | 12 | 26 | 25 | 30 | 2 | 1 | 96 |
| Wolfette | 14 | 24 | 28 | 27 | 2 | 1 | 96 |
| samueltee | 10 | 26 | 25 | 31 | 2 | 1 | 95 |
| Glynncommando | 9 | 24 | 28 | 29 | 3 | 1 | 94 |
| Graeme King | 12 | 25 | 27 | 29 | 1 | 94 | |
| Mike (from Holywood) | 13 | 28 | 26 | 25 | 1 | 1 | 94 |
| General Prom | 9 | 25 | 29 | 26 | 3 | 1 | 93 |
| johnny king | 14 | 23 | 23 | 29 | 3 | 1 | 93 |
| Michael Canavan | 13 | 25 | 25 | 27 | 2 | 1 | 93 |
| WhiteKnightSupporter | 10 | 28 | 24 | 28 | 2 | 1 | 93 |
| brianc | 14 | 22 | 22 | 31 | 2 | 1 | 92 |
| ding dong | 10 | 28 | 26 | 25 | 2 | 1 | 92 |
| Dunny | 11 | 27 | 27 | 24 | 2 | 1 | 92 |
| Mr Frosty | 10 | 25 | 24 | 30 | 2 | 1 | 92 |
| Rocky | 10 | 25 | 27 | 27 | 2 | 1 | 92 |
| KenB | 14 | 17 | 29 | 28 | 2 | 1 | 91 |
| Big Trev | 9 | 22 | 30 | 27 | 2 | 0 | 90 |
| Old Man | 12 | 24 | 26 | 25 | 2 | 1 | 90 |
| AndyG | 12 | 24 | 24 | 26 | 2 | 1 | 89 |
| Big Nose | 11 | 25 | 25 | 25 | 2 | 1 | 89 |
| Freddie Benson | 8 | 30 | 24 | 24 | 2 | 1 | 89 |
| junty | 8 | 29 | 24 | 25 | 2 | 1 | 89 |
| Gemma | 11 | 29 | 21 | 24 | 2 | 1 | 88 |
| MDP | 9 | 23 | 27 | 29 | 0 | 0 | 88 |
| Ross McCarroll | 11 | 28 | 28 | 18 | 2 | 1 | 88 |
| Young Man | 12 | 21 | 26 | 26 | 2 | 1 | 88 |
| Sponge Bob Texel Pants | 11 | 22 | 27 | 24 | 2 | 1 | 87 |
| surrey red hand | 11 | 20 | 27 | 25 | 3 | 1 | 87 |
| for dog and ulcer | 14 | 20 | 25 | 24 | 2 | 1 | 86 |
| caveman | 10 | 22 | 28 | 23 | 1 | 1 | 85 |
| Flat-top | 12 | 23 | 20 | 27 | 2 | 1 | 85 |
| Lanzaman | 14 | 23 | 23 | 21 | 2 | 1 | 84 |
| Stevey Johnston | 9 | 24 | 23 | 23 | 5 | 84 | |
| dergman | 11 | 25 | 19 | 24 | 2 | 1 | 82 |
| Fitzroy | 12 | 22 | 19 | 24 | 3 | 1 | 81 |
| Gareth Bronte | 12 | 23 | 25 | 20 | 80 | ||
| keysersoze | 9 | 27 | 24 | 14 | 3 | 1 | 78 |
| C-Bird | 7 | 20 | 25 | 22 | 1 | 1 | 76 |
| the original kimble | 10 | 24 | 24 | 17 | 1 | 76 | |
| John Brand | 11 | 22 | 22 | 17 | 1 | 0 | 73 |
| Steve Kyriacou | 8 | 21 | 22 | 17 | 2 | 1 | 71 |
| Raging Raven | 11 | 24 | 11 | 19 | 2 | 1 | 68 |



