Predictions League 2009 Week 2
| Week Number | 1 | 2 | Total |
| Andrew Calvert | 4 | 4 | 8 |
| Lanzaman | 2 | 6 | 8 |
| Mike (from Holywood) | 2 | 6 | 8 |
| Paul Moore | 2 | 6 | 8 |
| samueltee | 4 | 4 | 8 |
| THP | 4 | 4 | 8 |
| AndyG | 1 | 6 | 7 |
| Hound | 3 | 4 | 7 |
| Ross McCarroll | 1 | 6 | 7 |
| Stately Homes | 3 | 4 | 7 |
| bags | 2 | 4 | 6 |
| brianc | 2 | 4 | 6 |
| ding dong | 2 | 4 | 6 |
| Fitzroy | 2 | 4 | 6 |
| Flat-top | 2 | 4 | 6 |
| Freddie Benson | 2 | 4 | 6 |
| Gemma | 3 | 3 | 6 |
| KenB | 2 | 4 | 6 |
| Mollie Martin | 3 | 3 | 6 |
| Sponge Bob Texel Pants | 2 | 4 | 6 |
| Stormin | 2 | 4 | 6 |
| Stu | 2 | 4 | 6 |
| WhiteKnightSupporter | 2 | 4 | 6 |
| Aintnothinbuta | 1 | 4 | 5 |
| Big Nose | 1 | 4 | 5 |
| caveman | 1 | 4 | 5 |
| dergman | 1 | 4 | 5 |
| Dunny | 1 | 4 | 5 |
| for dog and ulcer | 2 | 3 | 5 |
| Gareth Bronte | 1 | 4 | 5 |
| Gary Grousebeater | 1 | 4 | 5 |
| Glynncommando | 1 | 4 | 5 |
| Graeme King | 1 | 4 | 5 |
| Jackie Brown | 1 | 4 | 5 |
| John Brand | 1 | 4 | 5 |
| johnny king | 1 | 4 | 5 |
| junty | 1 | 4 | 5 |
| Mr Frosty | 1 | 4 | 5 |
| Neill | 1 | 4 | 5 |
| Nigel K | 2 | 3 | 5 |
| Raging Raven | 3 | 2 | 5 |
| Rocky | 2 | 3 | 5 |
| surrey red hand | 1 | 4 | 5 |
| the original kimble | 1 | 4 | 5 |
| Wolf | 1 | 4 | 5 |
| Wolfette | 1 | 4 | 5 |
| Young Man | 1 | 4 | 5 |
| Big Trev | 1 | 3 | 4 |
| Dermot McCarthy | 0 | 4 | 4 |
| General Prom | 1 | 3 | 4 |
| keysersoze | 1 | 3 | 4 |
| MDP | 1 | 3 | 4 |
| SimonC | 1 | 3 | 4 |
| Steve Kyriacou | 1 | 3 | 4 |
| Stevey Johnston | 1 | 3 | 4 |
| fermain | 2 | 2 | |
| Michael Canavan | 2 | 2 | |
| Mrs Glynncommando | 1 | 1 | 2 |
| andrew cochrane | 1 | 1 | |
| Neil F | 1 | 1 | |
| rooster | 0 | 0 |
Match Results
Munster 24 – 13 Cardiff
Edinburgh 62 – 13 Connacht
Ospreys 16 – 20 Ulster
Leinster 23 – 14 Dragons
Glasgow 19 – 11 Scarlets



