Predictions League 2009 Week 20
This season’s Predictions League is sponsored by sportstrolley.com who will be donating a £20 voucher to be spent in their online store for the monthly winner of The Predictions League as well as something a little bit special for the overall winner at the end of the season.
A full list of fixtures this week and well done to Mike (from Holywood) and Andrew Calvert, who slips into second place, on getting full houses.
I’m sure both wish they had put a pound on at the bookies for that one, tight wad Mike in particular.
| Player | Sep | Oct | Nov | Dec | Wk 18 | Wk 19 | Wk 20 | Total |
| Aintnothinbuta | 10 | 27 | 28 | 34 | 2 | 1 | 13 | 115 |
| Andrew Calvert | 13 | 22 | 29 | 32 | 2 | 1 | 15 | 114 |
| Neill | 10 | 30 | 30 | 27 | 2 | 1 | 11 | 111 |
| Hound | 12 | 26 | 27 | 32 | 2 | 1 | 9 | 109 |
| Mike (from Holywood) | 13 | 28 | 26 | 25 | 1 | 1 | 15 | 109 |
| pwrmoore | 15 | 29 | 25 | 28 | 2 | 1 | 9 | 109 |
| Stormin | 12 | 26 | 25 | 30 | 2 | 1 | 13 | 109 |
| Wolf | 11 | 30 | 24 | 29 | 5 | 0 | 9 | 108 |
| Wolfette | 14 | 24 | 28 | 27 | 2 | 1 | 10 | 106 |
| ding dong | 10 | 28 | 26 | 25 | 2 | 1 | 13 | 105 |
| Graeme King | 12 | 25 | 27 | 29 | 1 | 11 | 105 | |
| Stately Homes | 11 | 30 | 25 | 27 | 2 | 1 | 9 | 105 |
| Dunny | 11 | 27 | 27 | 24 | 2 | 1 | 12 | 104 |
| johnny king | 14 | 23 | 23 | 29 | 3 | 1 | 11 | 104 |
| Michael Canavan | 13 | 25 | 25 | 27 | 2 | 1 | 11 | 104 |
| samueltee | 10 | 26 | 25 | 31 | 2 | 1 | 9 | 104 |
| WhiteKnightSupporter | 10 | 28 | 24 | 28 | 2 | 1 | 11 | 104 |
| brianc | 14 | 22 | 22 | 31 | 2 | 1 | 11 | 103 |
| General Prom | 9 | 25 | 29 | 26 | 3 | 1 | 10 | 103 |
| Glynncommando | 9 | 24 | 28 | 29 | 3 | 1 | 9 | 103 |
| Mr Frosty | 10 | 25 | 24 | 30 | 2 | 1 | 11 | 103 |
| Rocky | 10 | 25 | 27 | 27 | 2 | 1 | 11 | 103 |
| AndyG | 12 | 24 | 24 | 26 | 2 | 1 | 13 | 102 |
| Big Trev | 9 | 22 | 30 | 27 | 2 | 0 | 11 | 101 |
| Gemma | 11 | 29 | 21 | 24 | 2 | 1 | 13 | 101 |
| Ross McCarroll | 11 | 28 | 28 | 18 | 2 | 1 | 13 | 101 |
| Big Nose | 11 | 25 | 25 | 25 | 2 | 1 | 11 | 100 |
| Freddie Benson | 8 | 30 | 24 | 24 | 2 | 1 | 11 | 100 |
| KenB | 14 | 17 | 29 | 28 | 2 | 1 | 8 | 99 |
| Old Man | 12 | 24 | 26 | 25 | 2 | 1 | 9 | 99 |
| Young Man | 12 | 21 | 26 | 26 | 2 | 1 | 11 | 99 |
| junty | 8 | 29 | 24 | 25 | 2 | 1 | 9 | 98 |
| surrey red hand | 11 | 20 | 27 | 25 | 3 | 1 | 11 | 98 |
| MDP | 9 | 23 | 27 | 29 | 0 | 0 | 9 | 97 |
| Flat-top | 12 | 23 | 20 | 27 | 2 | 1 | 11 | 96 |
| Sponge Bob Texel Pants | 11 | 22 | 27 | 24 | 2 | 1 | 9 | 96 |
| caveman | 10 | 22 | 28 | 23 | 1 | 1 | 10 | 95 |
| Stevey Johnston | 9 | 24 | 23 | 23 | 5 | 11 | 95 | |
| Fitzroy | 12 | 22 | 19 | 24 | 3 | 1 | 13 | 94 |
| dergman | 11 | 25 | 19 | 24 | 2 | 1 | 11 | 93 |
| for dog and ulcer | 14 | 20 | 25 | 24 | 2 | 1 | 7 | 93 |
| Lanzaman | 14 | 23 | 23 | 21 | 2 | 1 | 8 | 92 |
| Gareth Bronte | 12 | 23 | 25 | 20 | 9 | 89 | ||
| keysersoze | 9 | 27 | 24 | 14 | 3 | 1 | 11 | 89 |
| the original kimble | 10 | 24 | 24 | 17 | 1 | 13 | 89 | |
| C-Bird | 7 | 20 | 25 | 22 | 1 | 1 | 11 | 87 |
| John Brand | 11 | 22 | 22 | 17 | 1 | 0 | 11 | 84 |
| Raging Raven | 11 | 24 | 11 | 19 | 2 | 1 | 11 | 79 |
| Steve Kyriacou | 8 | 21 | 22 | 17 | 2 | 1 | 8 | 79 |
| SimonC | 6 | 15 | 17 | 17 | 12 | 67 |
Results
Glasgow 29 – 25 Dragons
Ulster 21 – 13 Edinburgh
Leicester 47 – 8 Viadana
Treviso 7 – 44 Munster
Stade Francais 15 – 13 Bath
Gloucester 23 – 8 Biarritz
Cardiff 36 – 19 Sale
Clermont 27 – 7 Ospreys
Leinster 27 – 10 Brive
Scarlets 31 – 22 London Irish
Northampton 34 – 0 Perpignan
Toulouse 33 – 21 Harlequins



