Home » Predictions League 2009 Week 21

Predictions League 2009 Week 21

Sports Trolley LogoThis season’s Predictions League is sponsored by sportstrolley.com who will be donating a £20 voucher to be spent in their online store for the monthly winner of The Predictions League as well as something a little bit special for the overall winner at the end of the season.

With no fixtures next week it’s congratulations to Andrew Calvert and Surrey Red Hand for getting the highest scores for Manager of the Month for January.

Both, being loyal Ulster men predicted Ulster wins in all four fixtures so the winner is decided on the highest weekly score and with a full house in Week 20 Andrew Calvert scoops the prize. Well done that man but commiserations to Surrey Red hand who would have scooped it but for the draw between London Irish and Leinster.

Player Sep Oct Nov Dec Wk 18 Wk 19 Wk 20 Wk 21 Total MotM
Aintnothinbuta 10 27 28 34 2 1 13 10 125 26
Andrew Calvert 13 22 29 32 2 1 15 10 124 28
Neill 10 30 30 27 2 1 11 12 123 26
Hound 12 26 27 32 2 1 9 12 121 24
Paul Moore 15 29 25 28 2 1 9 10 119 22
Stormin 12 26 25 30 2 1 13 10 119 26
Wolf 11 30 24 29 5 0 9 10 118 24
Graeme King 12 25 27 29 1 11 11 116 23
Wolfette 14 24 28 27 2 1 10 10 116 23
ding dong 10 28 26 25 2 1 13 10 115 26
Dunny 11 27 27 24 2 1 12 11 115 26
Stately Homes 11 30 25 27 2 1 9 10 115 22
General Prom 9 25 29 26 3 1 10 11 114 25
johnny king 14 23 23 29 3 1 11 10 114 25
Mike (from Holywood) 13 28 26 25 1 1 15 5 114 22
Mr Frosty 10 25 24 30 2 1 11 11 114 25
WhiteKnightSupporter 10 28 24 28 2 1 11 10 114 24
Michael Canavan 13 25 25 27 2 1 11 9 113 23
brianc 14 22 22 31 2 1 11 9 112 23
samueltee 10 26 25 31 2 1 9 8 112 20
Rocky 10 25 27 27 2 1 11 8 111 22
Ross McCarroll 11 28 28 18 2 1 13 10 111 26
surrey red hand 11 20 27 25 3 1 11 13 111 28
AndyG 12 24 24 26 2 1 13 8 110 24
Big Nose 11 25 25 25 2 1 11 10 110 24
Glynncommando 9 24 28 29 3 1 9 7 110 20
Big Trev 9 22 30 27 2 0 11 8 109 21
Young Man 12 21 26 26 2 1 11 10 109 24
Gemma 11 29 21 24 2 1 13 7 108 23
Old Man 12 24 26 25 2 1 9 9 108 21
KenB 14 17 29 28 2 1 8 8 107 19
MDP 9 23 27 29 0 0 9 10 107 19
Sponge Bob Texel Pants 11 22 27 24 2 1 9 11 107 23
caveman 10 22 28 23 1 1 10 11 106 23
Freddie Benson 8 30 24 24 2 1 11 6 106 20
junty 8 29 24 25 2 1 9 8 106 20
Stevey Johnston 9 24 23 23 5 11 9 104 25
Fitzroy 12 22 19 24 3 1 13 8 102 25
Flat-top 12 23 20 27 2 1 11 6 102 20
for dog and ulcer 14 20 25 24 2 1 7 9 102 19
Lanzaman 14 23 23 21 2 1 8 10 102 21
the original kimble 10 24 24 17 1 13 13 102 27
dergman 11 25 19 24 2 1 11 8 101 22
keysersoze 9 27 24 14 3 1 11 11 100 26
Gareth Bronte 12 23 25 20 9 9 98 18
C-Bird 7 20 25 22 1 1 11 9 96 22
John Brand 11 22 22 17 1 0 11 6 90 18
Steve Kyriacou 8 21 22 17 2 1 8 7 86 18
Raging Raven 11 24 11 19 2 1 11 6 85 20
SimonC 6 15 17 17 12 67 12
John Greene 6 6 6

 

Results

Munster 12 – 9 Northampton
Perpignan 34 – 6 Treviso
Ospreys 17 – 12 Leicester
Viadana 20 – 59 Clermont
Bath 10 – 28 Ulster
Edinburgh 9 – 7 Stade Francais
London Irish 11 – 11 Leinster
Brieve 17 – 20 Scarlets
Dragons 23 – 32 Gloucester
Biarritz 41 – 20 Glasgow
Harlequins 20 – 45 Cardiff
Sale 13 – 19 Toulouse
Get Adobe Flash playerPlugin by wpburn.com wordpress themes
  Copyright ©2009 The Front Row Union, All rights reserved.| Powered by WordPress| Simple Indy theme by India Fascinates