Predictions League 2009 Week 3
We are pleased to announce that this seasons Predictions League is sponsored by sportstrolley.com who will be donating a £20 voucher to be spent in their online store for the monthly winner of The Predictions League as well as something a little bit special for the overall winner at the end of the season.
With already competitive prices and no delivery costs to the UK you can be sure that £20 will go a long way to getting you kitted out in the latest Kukri gear.
Week 3 Results
| Week Number | Week 1 | Week 2 | Week 3 | Total |
| pwrmoore | 2 | 6 | 3 | 11 |
| Lanzaman | 2 | 6 | 2 | 10 |
| Mollie Martin | 3 | 3 | 4 | 10 |
| Ross McCarroll | 1 | 6 | 3 | 10 |
| Stu | 2 | 4 | 4 | 10 |
| Andrew Calvert | 4 | 4 | 1 | 9 |
| bags | 2 | 4 | 3 | 9 |
| Fitzroy | 2 | 4 | 3 | 9 |
| Flat-top | 2 | 4 | 3 | 9 |
| Hound | 3 | 4 | 2 | 9 |
| Mike (from Holywood) | 2 | 6 | 1 | 9 |
| samueltee | 4 | 4 | 1 | 9 |
| AndyG | 1 | 6 | 1 | 8 |
| brianc | 2 | 4 | 2 | 8 |
| for dog and ulcer | 2 | 3 | 3 | 8 |
| Freddie Benson | 2 | 4 | 2 | 8 |
| Gemma | 3 | 3 | 2 | 8 |
| johnny king | 1 | 4 | 3 | 8 |
| KenB | 2 | 4 | 2 | 8 |
| Stately Homes | 3 | 4 | 1 | 8 |
| THP | 4 | 4 | 0 | 8 |
| Wolfette | 1 | 4 | 3 | 8 |
| Young Man | 1 | 4 | 3 | 8 |
| Aintnothinbuta | 1 | 4 | 2 | 7 |
| Big Nose | 1 | 4 | 2 | 7 |
| dergman | 1 | 4 | 2 | 7 |
| Dermot MCCarthy | 0 | 4 | 3 | 7 |
| ding dong | 2 | 4 | 1 | 7 |
| Dunny | 1 | 4 | 2 | 7 |
| Jackie Brown | 1 | 4 | 2 | 7 |
| John Brand | 1 | 4 | 2 | 7 |
| Mr Frosty | 1 | 4 | 2 | 7 |
| Neill | 1 | 4 | 2 | 7 |
| Nigel K | 2 | 3 | 2 | 7 |
| Raging Raven | 3 | 2 | 2 | 7 |
| Sponge Bob Texel Pants | 2 | 4 | 1 | 7 |
| Stormin | 2 | 4 | 1 | 7 |
| surrey red hand | 1 | 4 | 2 | 7 |
| the original kimble | 1 | 4 | 2 | 7 |
| WhiteKnightSupporter | 2 | 4 | 1 | 7 |
| caveman | 1 | 4 | 1 | 6 |
| Gareth Bronte | 1 | 4 | 1 | 6 |
| Glynncommando | 1 | 4 | 1 | 6 |
| Graeme King | 1 | 4 | 1 | 6 |
| junty | 1 | 4 | 1 | 6 |
| Rocky | 2 | 3 | 1 | 6 |
| SimonC | 1 | 3 | 2 | 6 |
| Steve Kyriacou | 1 | 3 | 2 | 6 |
| Big Trev | 1 | 3 | 1 | 5 |
| Gary Grousebeater | 1 | 4 | 5 | |
| General Prom | 1 | 3 | 1 | 5 |
| keysersoze | 1 | 3 | 1 | 5 |
| MDP | 1 | 3 | 1 | 5 |
| Mrs Glynncommando | 1 | 1 | 3 | 5 |
| Stevey Johnston | 1 | 3 | 1 | 5 |
| Wolf | 1 | 4 | 0 | 5 |
| Michael Canavan | 2 | 2 | 4 | |
| fermain | 2 | 2 | ||
| rooster | 0 | 2 | 2 | |
| andrew cochrane | 1 | 1 | ||
| C-Bird | 1 | 1 | ||
| Neil F | 1 | 1 |
Make your Week 4 Predictions here.
Match Results
Connacht 18 – 16 Cardiff
Ospreys 11 – 18 Leinster
Dragons 30 – 19 Glasgow
Ulster 13 – 16 Edinburgh
Scarlets 20 – 22 Munster




