Home » Predictions League 2009 Week 5

Predictions League 2009 Week 5

Sports Trolley Logo

We are pleased to announce that this seasons Predictions League is sponsored by sportstrolley.com who will be donating a £20 voucher to be spent in their online store for the monthly winner of The Predictions League as well as something a little bit special for the overall winner at the end of the season.

Congratulations to keysersoze and Stevey Johnston for getting all their predictions right this week, putting them in pole position to bag the October prize. However with a minimum of 35 points still up for grabs this month it’s anyone’s game.

You’ll also note this week the appearance of Old Man, with a full set of scores. Previously I had been getting two entries from a Young Man using two different email addresses. I had assumed that it was just the one Young Man sending in two entries each week to cover his options. Having met both Young Men on Friday I have reinstated both scores and renamed the competitors appropriately!

Overall Standings

Week Number Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Total
pwrmoore 2 6 3 4 4 19
Wolfette 1 4 3 6 4 18
brianc 2 4 2 6 3 17
for dog and ulcer 2 3 3 6 3 17
Mike (from Holywood) 2 6 1 4 4 17
Old Man 1 4 2 6 4 17
AndyG 1 6 1 4 4 16
bags 2 4 3 4 3 16
Dunny 1 4 2 6 3 16
Flat-top 2 4 3 3 4 16
Hound 3 4 2 3 4 16
Johnny King 1 4 3 6 2 16
Lanzaman 2 6 2 4 2 16
Mollie Martin 3 3 4 2 4 16
Ross McCarroll 1 6 3 2 4 16
samueltee 4 4 1 3 4 16
Stu 2 4 4 3 3 16
Young Man 1 4 3 4 4 16
Andrew Calvert 4 4 1 2 4 15
Big Nose 1 4 2 4 4 15
Fitzroy 2 4 3 3 3 15
Freddie Benson 2 4 2 3 4 15
Gareth Bronte 1 4 1 6 3 15
Gemma 3 3 2 3 4 15
Graeme King 1 4 1 6 3 15
keysersoze 1 3 1 4 6 15
Stately Homes 3 4 1 3 4 15
Stevey Johnston 1 3 1 4 6 15
Stormin 2 4 1 4 4 15
Wolf 1 4 0 6 4 15
Aintnothinbuta 1 4 2 3 4 14
caveman 1 4 1 4 4 14
dergman 1 4 2 4 3 14
John Brand 1 4 2 4 3 14
KenB 2 4 2 6 14
Mr Frosty 1 4 2 3 4 14
Mrs Glynncommando 1 1 3 6 3 14
Neill 1 4 2 3 4 14
Raging Raven 3 2 2 4 3 14
surrey red hand 1 4 2 4 3 14
the original kimble 1 4 2 3 4 14
ding dong 2 4 1 3 3 13
General Prom 1 3 1 4 4 13
Jackie Brown 1 4 2 2 4 13
Rocky 2 3 1 4 3 13
Sponge Bob Texel Pants 2 4 1 3 3 13
THP 4 4 0 3 2 13
WhiteKnightSupporter 2 4 1 3 3 13
Big Trev 1 3 1 4 3 12
Dermot McCarthy 0 4 3 3 2 12
Glynncommando 1 4 1 3 3 12
junty 1 4 1 2 4 12
MDP 1 3 1 4 3 12
Michael Canavan 2 2 4 4 12
Steve Kyriacou 1 3 2 2 4 12
C-Bird 1 6 4 11
Nigel K 2 3 2 3 10
Gary Grousebeater 1 4 4 9
rooster 0 2 3 4 9
SimonC 1 3 2 2 8
fermain 2 2
andrew cochrane 1 1
Neil F 1 1

 

Enter for Week 6 here.

Get Adobe Flash playerPlugin by wpburn.com wordpress themes
  Copyright ©2009 The Front Row Union, All rights reserved.| Powered by WordPress| Simple Indy theme by India Fascinates