Predictions League 2009 Week 6
This season’s Predictions League is sponsored by sportstrolley.com who will be donating a £20 voucher to be spent in their online store for the monthly winner of The Predictions League as well as something a little bit special for the overall winner at the end of the season.
This weeks star player is junty who’s rocketed from bottom of the league obscurity to second place by correctly predicting a draw between Leicester and Ospreys.
| Week Number | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Total |
| pwrmoore | 2 | 6 | 3 | 4 | 4 | 8 | 27 |
| junty | 1 | 4 | 1 | 2 | 4 | 13 | 25 |
| Lanzaman | 2 | 6 | 2 | 4 | 2 | 9 | 25 |
| Wolfette | 1 | 4 | 3 | 6 | 4 | 7 | 25 |
| AndyG | 1 | 6 | 1 | 4 | 4 | 8 | 24 |
| brianc | 2 | 4 | 2 | 6 | 3 | 7 | 24 |
| Dunny | 1 | 4 | 2 | 6 | 3 | 8 | 24 |
| johnny king | 1 | 4 | 3 | 6 | 2 | 8 | 24 |
| Mike (from Holywood) | 2 | 6 | 1 | 4 | 4 | 7 | 24 |
| Old Man | 1 | 4 | 2 | 6 | 4 | 7 | 24 |
| bags | 2 | 4 | 3 | 4 | 3 | 7 | 23 |
| for dog and ulcer | 2 | 3 | 3 | 6 | 3 | 6 | 23 |
| Ross McCarroll | 1 | 6 | 3 | 2 | 4 | 7 | 23 |
| samueltee | 4 | 4 | 1 | 3 | 4 | 7 | 23 |
| Stormin | 2 | 4 | 1 | 4 | 4 | 8 | 23 |
| Wolf | 1 | 4 | 0 | 6 | 4 | 8 | 23 |
| Big Nose | 1 | 4 | 2 | 4 | 4 | 7 | 22 |
| Flat-top | 2 | 4 | 3 | 3 | 4 | 6 | 22 |
| Freddie Benson | 2 | 4 | 2 | 3 | 4 | 7 | 22 |
| Gareth Bronte | 1 | 4 | 1 | 6 | 3 | 7 | 22 |
| Gemma | 3 | 3 | 2 | 3 | 4 | 7 | 22 |
| Graeme King | 1 | 4 | 1 | 6 | 3 | 7 | 22 |
| Hound | 3 | 4 | 2 | 3 | 4 | 6 | 22 |
| John Brand | 1 | 4 | 2 | 4 | 3 | 8 | 22 |
| keysersoze | 1 | 3 | 1 | 4 | 6 | 7 | 22 |
| Neill | 1 | 4 | 2 | 3 | 4 | 8 | 22 |
| Stately Homes | 3 | 4 | 1 | 3 | 4 | 7 | 22 |
| Stevey Johnston | 1 | 3 | 1 | 4 | 6 | 7 | 22 |
| Aintnothinbuta | 1 | 4 | 2 | 3 | 4 | 7 | 21 |
| Andrew Calvert | 4 | 4 | 1 | 2 | 4 | 6 | 21 |
| dergman | 1 | 4 | 2 | 4 | 3 | 7 | 21 |
| General Prom | 1 | 3 | 1 | 4 | 4 | 8 | 21 |
| Michael Canavan | 2 | 2 | 4 | 4 | 9 | 21 | |
| Mollie Martin | 3 | 3 | 4 | 2 | 4 | 5 | 21 |
| Mr Frosty | 1 | 4 | 2 | 3 | 4 | 7 | 21 |
| Mrs Glynncommando | 1 | 1 | 3 | 6 | 3 | 7 | 21 |
| Raging Raven | 3 | 2 | 2 | 4 | 3 | 7 | 21 |
| Sponge Bob Texel Pants | 2 | 4 | 1 | 3 | 3 | 8 | 21 |
| Stu | 2 | 4 | 4 | 3 | 3 | 5 | 21 |
| the original kimble | 1 | 4 | 2 | 3 | 4 | 7 | 21 |
| WhiteKnightSupporter | 2 | 4 | 1 | 3 | 3 | 8 | 21 |
| Big Trev | 1 | 3 | 1 | 4 | 3 | 8 | 20 |
| caveman | 1 | 4 | 1 | 4 | 4 | 6 | 20 |
| ding dong | 2 | 4 | 1 | 3 | 3 | 7 | 20 |
| surrey red hand | 1 | 4 | 2 | 4 | 3 | 6 | 20 |
| THP | 4 | 4 | 0 | 3 | 2 | 7 | 20 |
| Young Man | 1 | 4 | 3 | 4 | 4 | 4 | 20 |
| Dermot McCarthy | 0 | 4 | 3 | 3 | 2 | 7 | 19 |
| Fitzroy | 2 | 4 | 3 | 3 | 3 | 4 | 19 |
| Glynncommando | 1 | 4 | 1 | 3 | 3 | 7 | 19 |
| KenB | 2 | 4 | 2 | 6 | 5 | 19 | |
| Rocky | 2 | 3 | 1 | 4 | 3 | 6 | 19 |
| Jackie Brown | 1 | 4 | 2 | 2 | 4 | 5 | 18 |
| Nigel K | 2 | 3 | 2 | 3 | 8 | 18 | |
| MDP | 1 | 3 | 1 | 4 | 3 | 5 | 17 |
| Steve Kyriacou | 1 | 3 | 2 | 2 | 4 | 5 | 17 |
| Gary Grousebeater | 1 | 4 | 4 | 7 | 16 | ||
| C-Bird | 1 | 6 | 4 | 4 | 15 | ||
| rooster | 0 | 2 | 3 | 4 | 6 | 15 | |
| SimonC | 1 | 3 | 2 | 2 | 8 | ||
| fermain | 2 | 2 | |||||
| andrew cochrane | 1 | 1 | |||||
| Neil F | 1 | 1 |




