Predictions League 2009 Week 8
This season’s Predictions League is sponsored by sportstrolley.com who will be donating a £20 voucher to be spent in their online store for the monthly winner of The Predictions League as well as something a little bit special for the overall winner at the end of the season.
Pwrmoore has managed to open up a four point lead after getting a bonus point in this weeks predictions, with Gemma, Mike, ding dong and rooster all getting a full house.
Junty is holding out with a one point lead for Manager of the Month for October with 29 points. With only one week to go this month will anyone catch him?
| Week Number | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Total | Oct |
| pwrmoore | 2 | 6 | 3 | 4 | 4 | 8 | 9 | 6 | 42 | 27 |
| Gemma | 3 | 3 | 2 | 3 | 4 | 7 | 10 | 6 | 38 | 27 |
| Mike (from Holywood) | 2 | 6 | 1 | 4 | 4 | 7 | 8 | 6 | 38 | 25 |
| Neill | 1 | 4 | 2 | 3 | 4 | 8 | 12 | 4 | 38 | 28 |
| Stately Homes | 3 | 4 | 1 | 3 | 4 | 7 | 12 | 4 | 38 | 27 |
| Wolf | 1 | 4 | 0 | 6 | 4 | 8 | 12 | 3 | 38 | 27 |
| Freddie Benson | 2 | 4 | 2 | 3 | 4 | 7 | 12 | 3 | 37 | 26 |
| junty | 1 | 4 | 1 | 2 | 4 | 13 | 8 | 4 | 37 | 29 |
| Stormin | 2 | 4 | 1 | 4 | 4 | 8 | 10 | 4 | 37 | 26 |
| WhiteKnightSupporter | 2 | 4 | 1 | 3 | 3 | 8 | 12 | 4 | 37 | 27 |
| Wolfette | 1 | 4 | 3 | 6 | 4 | 7 | 10 | 2 | 37 | 23 |
| ding dong | 2 | 4 | 1 | 3 | 3 | 7 | 10 | 6 | 36 | 26 |
| Hound | 3 | 4 | 2 | 3 | 4 | 6 | 10 | 4 | 36 | 24 |
| samueltee | 4 | 4 | 1 | 3 | 4 | 7 | 10 | 3 | 36 | 24 |
| Aintnothinbuta | 1 | 4 | 2 | 3 | 4 | 7 | 10 | 4 | 35 | 25 |
| AndyG | 1 | 6 | 1 | 4 | 4 | 8 | 8 | 3 | 35 | 23 |
| BAGS | 2 | 4 | 3 | 4 | 3 | 7 | 10 | 2 | 35 | 22 |
| keysersoze | 1 | 3 | 1 | 4 | 6 | 7 | 12 | 1 | 35 | 26 |
| Michael Canavan | 2 | 2 | 4 | 4 | 9 | 10 | 4 | 35 | 27 | |
| Old Man | 1 | 4 | 2 | 6 | 4 | 7 | 8 | 3 | 35 | 22 |
| Sponge Bob Texel Pants | 2 | 4 | 1 | 3 | 3 | 8 | 11 | 3 | 35 | 25 |
| Big Nose | 1 | 4 | 2 | 4 | 4 | 7 | 10 | 2 | 34 | 23 |
| brianc | 2 | 4 | 2 | 6 | 3 | 7 | 8 | 2 | 34 | 20 |
| dergman | 1 | 4 | 2 | 4 | 3 | 7 | 10 | 3 | 34 | 23 |
| Dunny | 1 | 4 | 2 | 6 | 3 | 8 | 7 | 3 | 34 | 21 |
| Gareth Bronte | 1 | 4 | 1 | 6 | 3 | 7 | 9 | 3 | 34 | 22 |
| Graeme King | 1 | 4 | 1 | 6 | 3 | 7 | 10 | 2 | 34 | 22 |
| johnny king | 1 | 4 | 3 | 6 | 2 | 8 | 7 | 3 | 34 | 20 |
| Lanzaman | 2 | 6 | 2 | 4 | 2 | 9 | 7 | 2 | 34 | 20 |
| Ross McCarroll | 1 | 6 | 3 | 2 | 4 | 7 | 8 | 3 | 34 | 22 |
| Stu | 2 | 4 | 4 | 3 | 3 | 5 | 9 | 4 | 34 | 21 |
| Dermot McCarty | 0 | 4 | 3 | 3 | 2 | 7 | 10 | 4 | 33 | 23 |
| Fitzroy | 2 | 4 | 3 | 3 | 3 | 4 | 10 | 4 | 33 | 21 |
| Flat-top | 2 | 4 | 3 | 3 | 4 | 6 | 8 | 3 | 33 | 21 |
| General Prom | 1 | 3 | 1 | 4 | 4 | 8 | 9 | 3 | 33 | 24 |
| Mr Frosty | 1 | 4 | 2 | 3 | 4 | 7 | 9 | 3 | 33 | 23 |
| Andrew Calvert | 4 | 4 | 1 | 2 | 4 | 6 | 8 | 3 | 32 | 21 |
| Glynncommando | 1 | 4 | 1 | 3 | 3 | 7 | 10 | 3 | 32 | 23 |
| Jackie Brown | 1 | 4 | 2 | 2 | 4 | 5 | 11 | 3 | 32 | 23 |
| Raging Raven | 3 | 2 | 2 | 4 | 3 | 7 | 8 | 3 | 32 | 21 |
| Rocky | 2 | 3 | 1 | 4 | 3 | 6 | 9 | 4 | 32 | 22 |
| the original kimble | 1 | 4 | 2 | 3 | 4 | 7 | 10 | 1 | 32 | 22 |
| Young Man | 1 | 4 | 3 | 4 | 4 | 4 | 9 | 3 | 32 | 20 |
| caveman | 1 | 4 | 1 | 4 | 4 | 6 | 8 | 3 | 31 | 21 |
| for dog and ulcer | 2 | 3 | 3 | 6 | 3 | 6 | 6 | 2 | 31 | 17 |
| John Brand | 1 | 4 | 2 | 4 | 3 | 8 | 6 | 3 | 31 | 20 |
| Mrs Glynncommando | 1 | 1 | 3 | 6 | 3 | 7 | 8 | 2 | 31 | 20 |
| Stevey Johnston | 1 | 3 | 1 | 4 | 6 | 7 | 7 | 2 | 31 | 22 |
| Big Trev | 1 | 3 | 1 | 4 | 3 | 8 | 6 | 4 | 30 | 21 |
| MDP | 1 | 3 | 1 | 4 | 3 | 5 | 10 | 3 | 30 | 21 |
| KenB | 2 | 4 | 2 | 6 | 5 | 8 | 2 | 29 | 15 | |
| Nigel K | 2 | 3 | 2 | 3 | 8 | 7 | 4 | 29 | 19 | |
| surrey red hand | 1 | 4 | 2 | 4 | 3 | 6 | 6 | 3 | 29 | 18 |
| Steve Kyriacou | 1 | 3 | 2 | 2 | 4 | 5 | 6 | 4 | 27 | 19 |
| C-Bird | 1 | 6 | 4 | 4 | 9 | 2 | 26 | 19 | ||
| THP | 4 | 4 | 0 | 3 | 2 | 7 | 6 | 0 | 26 | 15 |
| Mollie Martin | 3 | 3 | 4 | 2 | 4 | 5 | 3 | 24 | 12 | |
| rooster | 0 | 2 | 3 | 4 | 6 | 6 | 21 | 16 | ||
| SimonC | 1 | 3 | 2 | 2 | 11 | 2 | 21 | 15 | ||
| Gary Grousebeater | 1 | 4 | 4 | 7 | 3 | 19 | 14 | |||
| fermain | 2 | 2 | 0 | |||||||
| andrew cochrane | 1 | 1 | 0 | |||||||
| Neil F | 1 | 1 | 0 |
Results
Scarlets 18 – 3 Dragons
Warriors 34 – 20 Connacht
Edinburgh 12 – 7 Munster
Ulster 16 – 14 Leinster
Blues 20 – 12 Ospreys



