Predictions League 2009 Week 9
This season’s Predictions League is sponsored by sportstrolley.com who will be donating a £20 voucher to be spent in their online store for the monthly winner of The Predictions League as well as something a little bit special for the overall winner at the end of the season.
What an exciting climax to this months manager of the month competition. With last weeks leader for the monthly prize, Junty, only scoring one point this week Stately Homes, Wolf and Neill were able to pull level and all four finished off the month with 30 points each and we had to go to the third level of count back to separate them.
Stately and Wolf dropped out at the first cut by only predicting four and three Ulster wins respectively whereas Neill and Junty remained loyal predicting five Ulster wins throughout the month.
Both players stayed in on the second cut as they’ve both been competing for the same number of weeks, and Junty pulled clear on the third cut by having the highest individual weekly score of 13 points beating Neill’s 12 points.
Well done all four, but well done to Junty on holding on in there!
| Week Number | Wk 1 | Wk 2 | Wk 3 | Wk 4 |
Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Total | Oct |
| pwrmoore | 2 | 6 | 3 | 4 | 4 | 8 | 9 | 6 | 2 | 44 | 29 |
| Mike (from Holywood) | 2 | 6 | 1 | 4 | 4 | 7 | 8 | 6 | 3 | 41 | 28 |
| Stately Homes | 3 | 4 | 1 | 3 | 4 | 7 | 12 | 4 | 3 | 41 | 30 |
| Wolf | 1 | 4 | 0 | 6 | 4 | 8 | 12 | 3 | 3 | 41 | 30 |
| Gemma | 3 | 3 | 2 | 3 | 4 | 7 | 10 | 6 | 2 | 40 | 29 |
| Neill | 1 | 4 | 2 | 3 | 4 | 8 | 12 | 4 | 2 | 40 | 30 |
| Stormin | 2 | 4 | 1 | 4 | 4 | 8 | 10 | 4 | 2 | 39 | 28 |
| BAGS | 2 | 4 | 3 | 4 | 3 | 7 | 10 | 2 | 3 | 38 | 25 |
| ding dong | 2 | 4 | 1 | 3 | 3 | 7 | 10 | 6 | 2 | 38 | 28 |
| Freddie Benson | 2 | 4 | 2 | 3 | 4 | 7 | 12 | 3 | 1 | 38 | 27 |
| Hound | 3 | 4 | 2 | 3 | 4 | 6 | 10 | 4 | 2 | 38 | 26 |
| junty | 1 | 4 | 1 | 2 | 4 | 13 | 8 | 4 | 1 | 38 | 30 |
| Old Man | 1 | 4 | 2 | 6 | 4 | 7 | 8 | 3 | 3 | 38 | 25 |
| samueltee | 4 | 4 | 1 | 3 | 4 | 7 | 10 | 3 | 2 | 38 | 26 |
| WhiteKnightSupporter | 2 | 4 | 1 | 3 | 3 | 8 | 12 | 4 | 1 | 38 | 28 |
| Wolfette | 1 | 4 | 3 | 6 | 4 | 7 | 10 | 2 | 1 | 38 | 24 |
| Aintnothinbuta | 1 | 4 | 2 | 3 | 4 | 7 | 10 | 4 | 2 | 37 | 27 |
| Graeme King | 1 | 4 | 1 | 6 | 3 | 7 | 10 | 2 | 3 | 37 | 25 |
| johnny king | 1 | 4 | 3 | 6 | 2 | 8 | 7 | 3 | 3 | 37 | 23 |
| Lanzaman | 2 | 6 | 2 | 4 | 2 | 9 | 7 | 2 | 3 | 37 | 23 |
| Michael Canavan | 2 | 2 | 4 | 4 | 9 | 10 | 4 | 2 | 37 | 29 | |
| AndyG | 1 | 6 | 1 | 4 | 4 | 8 | 8 | 3 | 1 | 36 | 24 |
| Big Nose | 1 | 4 | 2 | 4 | 4 | 7 | 10 | 2 | 2 | 36 | 25 |
| brianc | 2 | 4 | 2 | 6 | 3 | 7 | 8 | 2 | 2 | 36 | 22 |
| dergman | 1 | 4 | 2 | 4 | 3 | 7 | 10 | 3 | 2 | 36 | 25 |
| Dermot McCarthy | 0 | 4 | 3 | 3 | 2 | 7 | 10 | 4 | 3 | 36 | 26 |
| keysersoze | 1 | 3 | 1 | 4 | 6 | 7 | 12 | 1 | 1 | 36 | 27 |
| Ross McCarroll | 1 | 6 | 3 | 2 | 4 | 7 | 8 | 3 | 2 | 36 | 24 |
| Sponge Bob Texel Pants | 2 | 4 | 1 | 3 | 3 | 8 | 11 | 3 | 1 | 36 | 26 |
| Stu | 2 | 4 | 4 | 3 | 3 | 5 | 9 | 4 | 2 | 36 | 23 |
| Dunny | 1 | 4 | 2 | 6 | 3 | 8 | 7 | 3 | 1 | 35 | 22 |
| Flat-top | 2 | 4 | 3 | 3 | 4 | 6 | 8 | 3 | 2 | 35 | 23 |
| Gareth Bronte | 1 | 4 | 1 | 6 | 3 | 7 | 9 | 3 | 1 | 35 | 23 |
| Mr Frosty | 1 | 4 | 2 | 3 | 4 | 7 | 9 | 3 | 2 | 35 | 25 |
| Raging Raven | 3 | 2 | 2 | 4 | 3 | 7 | 8 | 3 | 3 | 35 | 24 |
| Rocky | 2 | 3 | 1 | 4 | 3 | 6 | 9 | 4 | 3 | 35 | 25 |
| Fitzroy | 2 | 4 | 3 | 3 | 3 | 4 | 10 | 4 | 1 | 34 | 22 |
| for dog and ulcer | 2 | 3 | 3 | 6 | 3 | 6 | 6 | 2 | 3 | 34 | 20 |
| General Prom | 1 | 3 | 1 | 4 | 4 | 8 | 9 | 3 | 1 | 34 | 25 |
| Jackie Brown | 1 | 4 | 2 | 2 | 4 | 5 | 11 | 3 | 2 | 34 | 25 |
| the original kimble | 1 | 4 | 2 | 3 | 4 | 7 | 10 | 1 | 2 | 34 | 24 |
| Andrew Calvert | 4 | 4 | 1 | 2 | 4 | 6 | 8 | 3 | 1 | 33 | 22 |
| Glynncommando | 1 | 4 | 1 | 3 | 3 | 7 | 10 | 3 | 1 | 33 | 24 |
| John Brand | 1 | 4 | 2 | 4 | 3 | 8 | 6 | 3 | 2 | 33 | 22 |
| Stevey Johnston | 1 | 3 | 1 | 4 | 6 | 7 | 7 | 2 | 2 | 33 | 24 |
| Young Man | 1 | 4 | 3 | 4 | 4 | 4 | 9 | 3 | 1 | 33 | 21 |
| caveman | 1 | 4 | 1 | 4 | 4 | 6 | 8 | 3 | 1 | 32 | 22 |
| MDP | 1 | 3 | 1 | 4 | 3 | 5 | 10 | 3 | 2 | 32 | 23 |
| Big Trev | 1 | 3 | 1 | 4 | 3 | 8 | 6 | 4 | 1 | 31 | 22 |
| KenB | 2 | 4 | 2 | 6 | 5 | 8 | 2 | 2 | 31 | 17 | |
| Mrs Glynncommando | 1 | 1 | 3 | 6 | 3 | 7 | 8 | 2 | 31 | 20 | |
| surrey red hand | 1 | 4 | 2 | 4 | 3 | 6 | 6 | 3 | 2 | 31 | 20 |
| Nigel K | 2 | 3 | 2 | 3 | 8 | 7 | 4 | 1 | 30 | 20 | |
| Steve Kyriacou | 1 | 3 | 2 | 2 | 4 | 5 | 6 | 4 | 2 | 29 | 21 |
| C-Bird | 1 | 6 | 4 | 4 | 9 | 2 | 1 | 27 | 20 | ||
| THP | 4 | 4 | 0 | 3 | 2 | 7 | 6 | 0 | 1 | 27 | 16 |
| Mollie Martin | 3 | 3 | 4 | 2 | 4 | 5 | 3 | 1 | 25 | 13 | |
| Gary Grousebeater | 1 | 4 | 4 | 7 | 3 | 2 | 21 | 16 | |||
| rooster | 0 | 2 | 3 | 4 | 6 | 6 | 21 | 16 | |||
| SimonC | 1 | 3 | 2 | 2 | 11 | 2 | 21 | 15 | |||
| fermain | 2 | 2 | 0 | ||||||||
| andrew cochrane | 1 | 1 | 0 | ||||||||
| Neil F | 1 | 1 | 0 |
Results.
Connacht 16 – 10 Scarlets
Ospreys 9 – 9 Warriors
Munster 24 – 10 Ulster
Leinster 23 – 6 Blues
Edinburgh 8 – 9 Dragons




